
Internationals
Lebanon
D
Recent results
Internationals table
| # | Team | P | W | D | L | +/- | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 2 | 2 | 0 | 0 | +8 | WW | 6 |
| 2 | Suriname | 2 | 1 | 1 | 0 | +4 | DW | 4 |
| 3 | Tahiti | 1 | 1 | 0 | 0 | +4 | W | 3 |
| 4 | Australia | 1 | 1 | 0 | 0 | +3 | W | 3 |
| 5 | Kuwait | 1 | 1 | 0 | 0 | +3 | W | 3 |
| 6 | Kyrgyzstan | 1 | 1 | 0 | 0 | +3 | W | 3 |
| 7 | Paraguay | 1 | 1 | 0 | 0 | +3 | W | 3 |
| 8 | Azerbaijan | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 9 | Bahrain | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 10 | China | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 11 | Ecuador | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 12 | Iran | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 13 | Peru | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 14 | United Arab Emirates | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 15 | Colombia | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 16 | Football Union of Russia | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 17 | Japan | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 18 | Saudi Arabia | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 19 | Uruguay | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 20 | Iraq | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 21 | Lebanon | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 22 | Lithuania | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 23 | Malta | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 24 | Eswatini | 2 | 0 | 1 | 1 | -4 | DL | 1 |
| 25 | Argentina | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 26 | Brazil | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 27 | Chile | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 28 | South Korea | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 29 | Uzbekistan | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 30 | Andorra | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 31 | Bolivia | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 32 | Costa Rica | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 33 | Honduras | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 34 | Malaysia | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 35 | Palestine | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 36 | Yemen | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 37 | Chinese Taipei | 1 | 0 | 0 | 1 | -3 | L | 0 |
| 38 | Qatar | 1 | 0 | 0 | 1 | -3 | L | 0 |
| 39 | Singapore | 1 | 0 | 0 | 1 | -3 | L | 0 |
| 40 | Syria | 1 | 0 | 0 | 1 | -3 | L | 0 |
| 41 | Cook Islands | 1 | 0 | 0 | 1 | -4 | L | 0 |
| 42 | India | 2 | 0 | 0 | 2 | -8 | LL | 0 |
- Champions League / promotion
- Europe
- Relegation

































