
Internationals
Uzbekistan
L
Coming up
No upcoming matches this week.
Internationals table
| # | Team | P | W | D | L | +/- | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 1 | 1 | 0 | 0 | +5 | W | 3 |
| 2 | Football Union of Russia | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 3 | Eswatini | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 4 | Lithuania | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 5 | Malta | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 6 | Suriname | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 7 | Uzbekistan | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 8 | India | 1 | 0 | 0 | 1 | -5 | L | 0 |
- Champions League / promotion
- Europe
- Relegation




