
WTA DIRECTV Open Presentado por Compesar
Laura Samson
W
WTA DIRECTV Open Presentado por Compesar table
| # | Team | P | W | D | L | +/- | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Alice Tubello | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 2 | Carole Monnet | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 3 | Irene Burillo | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 4 | Jazmin Ortenzi | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 5 | Julia Grabher | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 6 | Laura Pigossi | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 7 | Marina Bassols Ribera | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 8 | Polona Hercog | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 9 | Sofia Costoulas | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 10 | Andrea Lazaro Garcia | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 11 | Bianca Andreescu | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 12 | Carolina Alves | 2 | 1 | 0 | 1 | +1 | WL | 3 |
| 13 | Elizabeth Mandlik | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 14 | Katrina Scott | 2 | 1 | 0 | 1 | +1 | WL | 3 |
| 15 | Laura Samson | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 16 | Lucia Bronzetti | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 17 | Maria Lourdes Carle | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 18 | Tatjana Maria | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 19 | Dalila Jakupovic | 2 | 1 | 0 | 1 | 0 | WL | 3 |
| 20 | Maria Herazo Gonzalez | 2 | 1 | 0 | 1 | 0 | WL | 3 |
| 21 | Julieta Pareja | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 22 | Luisina Giovannini | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 23 | Rebeka Masarova | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 24 | Valentina Mediorreal Arias | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 25 | Veronika Erjavec | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 26 | Antonella Esquivel Useche | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 27 | Isabella Collazos | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 28 | Julia Riera | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 29 | Leyre Romero Gormaz | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 30 | Maria Jose Sanchez Uribe | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 31 | Sara Alejandra Lozano Avellaneda | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 32 | Tamara Zidansek | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 33 | Varvara Lepchenko | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 34 | Yuliana Lizarazo | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 35 | Maria Camila Torres Murcia | 2 | 0 | 0 | 2 | -4 | LL | 0 |
- Champions League / promotion
- Europe
- Relegation












