
WTA DIRECTV Open Presentado por Compesar
Maria Jose Sanchez Uribe
L
Coming up
No upcoming matches this week.
WTA DIRECTV Open Presentado por Compesar table
| # | Team | P | W | D | L | +/- | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Alice Tubello | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 2 | Carole Monnet | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 3 | Carolina Alves | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 4 | Irene Burillo | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 5 | Jazmin Ortenzi | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 6 | Julia Grabher | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 7 | Laura Pigossi | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 8 | Marina Bassols Ribera | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 9 | Polona Hercog | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 10 | Sofia Costoulas | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 11 | Andrea Lazaro Garcia | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 12 | Bianca Andreescu | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 13 | Elizabeth Mandlik | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 14 | Katrina Scott | 2 | 1 | 0 | 1 | +1 | WL | 3 |
| 15 | Lucia Bronzetti | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 16 | Tatjana Maria | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 17 | Dalila Jakupovic | 2 | 1 | 0 | 1 | 0 | WL | 3 |
| 18 | Maria Herazo Gonzalez | 2 | 1 | 0 | 1 | 0 | WL | 3 |
| 19 | Julieta Pareja | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 20 | Luisina Giovannini | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 21 | Rebeka Masarova | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 22 | Veronika Erjavec | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 23 | Antonella Esquivel Useche | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 24 | Isabella Collazos | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 25 | Julia Riera | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 26 | Leyre Romero Gormaz | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 27 | Maria Jose Sanchez Uribe | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 28 | Sara Alejandra Lozano Avellaneda | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 29 | Tamara Zidansek | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 30 | Varvara Lepchenko | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 31 | Yuliana Lizarazo | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 32 | Maria Camila Torres Murcia | 2 | 0 | 0 | 2 | -4 | LL | 0 |
- Champions League / promotion
- Europe
- Relegation











