
ATP Bybit Stockholm Open
Tomas Machac
L
Coming up
No upcoming matches this week.
ATP Bybit Stockholm Open table
| # | Team | P | W | D | L | +/- | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandr Shevchenko | 2 | 2 | 0 | 0 | +4 | WW | 6 |
| 2 | Alex Michelsen | 2 | 2 | 0 | 0 | +4 | WW | 6 |
| 3 | Borna Gojo | 2 | 2 | 0 | 0 | +4 | WW | 6 |
| 4 | Lorenzo Sonego | 2 | 2 | 0 | 0 | +4 | WW | 6 |
| 5 | Toby Samuel | 3 | 2 | 0 | 1 | +1 | WWL | 6 |
| 6 | Cameron Norrie | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 7 | Holger Rune | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 8 | Lorenzo Musetti | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 9 | Thiago Agustin Tirante | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 10 | Ugo Humbert | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 11 | Miomir Kecmanovic | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 12 | Tomas Martin Etcheverry | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 13 | Juan Manuel Cerundolo | 2 | 1 | 0 | 1 | 0 | WL | 3 |
| 14 | Arthur Rinderknech | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 15 | Max Dahlin | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 16 | Adolfo Daniel Vallejo | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 17 | Elias Ymer | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 18 | Inaki Montes-De La Torre | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 19 | Jacob Fearnley | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 20 | James Duckworth | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 21 | Jaume Munar | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 22 | Leo Borg | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 23 | Nikoloz Basilashvili | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 24 | Quentin Halys | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 25 | Tomas Machac | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 26 | Yannick Hanfmann | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 27 | Zizou Bergs | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 28 | Adrian Mannarino | 2 | 0 | 0 | 2 | -3 | LL | 0 |
- Champions League / promotion
- Europe
- Relegation















