Concacaf Nations League
St. Lucia
WW
Coming up
No upcoming matches this week.
Concacaf Nations League table
| # | Team | P | W | D | L | +/- | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cuba | 2 | 2 | 0 | 0 | +15 | WW | 6 |
| 2 | Guyana | 2 | 2 | 0 | 0 | +8 | WW | 6 |
| 3 | United States | 2 | 2 | 0 | 0 | +8 | WW | 6 |
| 4 | Guadeloupe | 2 | 2 | 0 | 0 | +6 | WW | 6 |
| 5 | French Guiana | 2 | 2 | 0 | 0 | +5 | WW | 6 |
| 6 | Canada | 2 | 2 | 0 | 0 | +4 | WW | 6 |
| 7 | El Salvador | 2 | 2 | 0 | 0 | +4 | WW | 6 |
| 8 | Nicaragua | 2 | 2 | 0 | 0 | +3 | WW | 6 |
| 9 | St. Lucia | 2 | 2 | 0 | 0 | +3 | WW | 6 |
| 10 | Panama | 2 | 1 | 1 | 0 | +2 | DW | 4 |
| 11 | Trinidad and Tobago | 2 | 1 | 1 | 0 | +1 | WD | 4 |
| 12 | Dominica | 2 | 1 | 0 | 1 | +3 | LW | 3 |
| 13 | Jamaica | 2 | 1 | 0 | 1 | 0 | WL | 3 |
| 14 | Mexico | 2 | 1 | 0 | 1 | 0 | LW | 3 |
| 15 | Puerto Rico | 2 | 1 | 0 | 1 | 0 | WL | 3 |
| 16 | St. Kitts and Nevis | 2 | 1 | 0 | 1 | 0 | LW | 3 |
| 17 | St. Vincent / Grenadines | 2 | 1 | 0 | 1 | 0 | WL | 3 |
| 18 | Sint Maarten | 2 | 1 | 0 | 1 | -3 | LW | 3 |
| 19 | Grenada | 2 | 1 | 0 | 1 | -8 | WL | 3 |
| 20 | Aruba | 2 | 0 | 2 | 0 | 0 | DD | 2 |
| 21 | Martinique | 2 | 0 | 2 | 0 | 0 | DD | 2 |
| 22 | Antigua and Barbuda | 2 | 0 | 1 | 1 | -1 | LD | 1 |
| 23 | Curaçao | 2 | 0 | 1 | 1 | -2 | DL | 1 |
| 24 | Belize | 2 | 0 | 0 | 2 | -2 | LL | 0 |
| 25 | Montserrat | 2 | 0 | 0 | 2 | -3 | LL | 0 |
| 26 | Bermuda | 2 | 0 | 0 | 2 | -4 | LL | 0 |
| 27 | Guatemala | 2 | 0 | 0 | 2 | -4 | LL | 0 |
| 28 | Saint Martin | 2 | 0 | 0 | 2 | -4 | LL | 0 |
| 29 | Barbados | 2 | 0 | 0 | 2 | -5 | LL | 0 |
| 30 | Bonaire | 2 | 0 | 0 | 2 | -7 | LL | 0 |
| 31 | Haiti | 2 | 0 | 0 | 2 | -8 | LL | 0 |
| 32 | Cayman Islands | 2 | 0 | 0 | 2 | -11 | LL | 0 |
- Champions League / promotion
- Europe
- Relegation




