
UEFA Nations League
North Macedonia
LL
Coming up
No upcoming matches this week.
UEFA Nations League table
| # | Team | P | W | D | L | +/- | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 2 | 2 | 0 | 0 | +8 | WW | 6 |
| 2 | Germany | 2 | 2 | 0 | 0 | +7 | WW | 6 |
| 3 | Albania | 2 | 2 | 0 | 0 | +4 | WW | 6 |
| 4 | Belgium | 2 | 2 | 0 | 0 | +4 | WW | 6 |
| 5 | Montenegro | 2 | 2 | 0 | 0 | +4 | WW | 6 |
| 6 | Norway | 2 | 2 | 0 | 0 | +3 | WW | 6 |
| 7 | England | 2 | 2 | 0 | 0 | +2 | WW | 6 |
| 8 | Estonia | 2 | 2 | 0 | 0 | +2 | WW | 6 |
| 9 | Switzerland | 2 | 1 | 1 | 0 | +4 | DW | 4 |
| 10 | Slovenia | 2 | 1 | 1 | 0 | +3 | DW | 4 |
| 11 | Hungary | 2 | 1 | 1 | 0 | +2 | WD | 4 |
| 12 | Austria | 2 | 1 | 1 | 0 | +1 | WD | 4 |
| 13 | Faroe Islands | 2 | 1 | 1 | 0 | +1 | DW | 4 |
| 14 | Northern Ireland | 2 | 1 | 1 | 0 | +1 | WD | 4 |
| 15 | Sweden | 2 | 1 | 1 | 0 | +1 | WD | 4 |
| 16 | Finland | 2 | 1 | 0 | 1 | +3 | LW | 3 |
| 17 | Andorra | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 18 | Denmark | 2 | 1 | 0 | 1 | +2 | WL | 3 |
| 19 | Netherlands | 2 | 1 | 0 | 1 | +2 | WL | 3 |
| 20 | Republic of Ireland | 2 | 1 | 0 | 1 | +2 | LW | 3 |
| 21 | Azerbaijan | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 22 | Lithuania | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 23 | Spain | 2 | 1 | 0 | 1 | +1 | WL | 3 |
| 24 | Belarus | 2 | 1 | 0 | 1 | 0 | WL | 3 |
| 25 | Bosnia-Herzegovina | 2 | 1 | 0 | 1 | 0 | LW | 3 |
| 26 | Croatia | 2 | 1 | 0 | 1 | 0 | LW | 3 |
| 27 | Moldova | 2 | 1 | 0 | 1 | 0 | WL | 3 |
| 28 | Romania | 2 | 1 | 0 | 1 | 0 | WL | 3 |
| 29 | Ukraine | 2 | 1 | 0 | 1 | 0 | LW | 3 |
| 30 | France | 2 | 1 | 0 | 1 | -1 | LW | 3 |
| 31 | Italy | 2 | 1 | 0 | 1 | -1 | WL | 3 |
| 32 | Portugal | 2 | 1 | 0 | 1 | -2 | LW | 3 |
| 33 | Scotland | 2 | 1 | 0 | 1 | -3 | WL | 3 |
| 34 | Greece | 2 | 1 | 0 | 1 | -6 | LW | 3 |
| 35 | Armenia | 2 | 0 | 2 | 0 | 0 | DD | 2 |
| 36 | Israel | 2 | 0 | 2 | 0 | 0 | DD | 2 |
| 37 | Slovakia | 2 | 0 | 2 | 0 | 0 | DD | 2 |
| 38 | Malta | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 39 | Kazakhstan | 2 | 0 | 1 | 1 | -1 | LD | 1 |
| 40 | Latvia | 2 | 0 | 1 | 1 | -1 | LD | 1 |
| 41 | Poland | 2 | 0 | 1 | 1 | -1 | LD | 1 |
| 42 | Gibraltar | 2 | 0 | 1 | 1 | -2 | LD | 1 |
| 43 | Cyprus | 2 | 0 | 1 | 1 | -3 | DL | 1 |
| 44 | Kosovo | 2 | 0 | 1 | 1 | -3 | DL | 1 |
| 45 | Liechtenstein | 2 | 0 | 0 | 2 | -2 | LL | 0 |
| 46 | Turkey | 2 | 0 | 0 | 2 | -2 | LL | 0 |
| 47 | Czech Republic | 2 | 0 | 0 | 2 | -3 | LL | 0 |
| 48 | Georgia | 2 | 0 | 0 | 2 | -3 | LL | 0 |
| 49 | Serbia | 2 | 0 | 0 | 2 | -3 | LL | 0 |
| 50 | Wales | 2 | 0 | 0 | 2 | -3 | LL | 0 |
| 51 | Luxembourg | 2 | 0 | 0 | 2 | -4 | LL | 0 |
| 52 | North Macedonia | 2 | 0 | 0 | 2 | -4 | LL | 0 |
| 53 | Bulgaria | 2 | 0 | 0 | 2 | -6 | LL | 0 |
| 54 | San Marino | 2 | 0 | 0 | 2 | -7 | LL | 0 |
- Champions League / promotion
- Europe
- Relegation



















































