
NBA
Golden State Warriors
W
NBA table
| # | Team | P | W | D | L | +/- | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Mavericks | 2 | 2 | 0 | 0 | +40 | WW | 6 |
| 2 | Los Angeles Lakers | 2 | 2 | 0 | 0 | +15 | WW | 6 |
| 3 | Golden State Warriors | 1 | 1 | 0 | 0 | +51 | W | 3 |
| 4 | San Antonio Spurs | 1 | 1 | 0 | 0 | +26 | W | 3 |
| 5 | Boston Celtics | 1 | 1 | 0 | 0 | +20 | W | 3 |
| 6 | LA Clippers | 1 | 1 | 0 | 0 | +16 | W | 3 |
| 7 | Memphis Grizzlies | 1 | 1 | 0 | 0 | +16 | W | 3 |
| 8 | Minnesota Timberwolves | 1 | 1 | 0 | 0 | +15 | W | 3 |
| 9 | Charlotte Hornets | 1 | 1 | 0 | 0 | +12 | W | 3 |
| 10 | Houston Rockets | 1 | 1 | 0 | 0 | +10 | W | 3 |
| 11 | Detroit Pistons | 2 | 1 | 0 | 1 | +6 | LW | 3 |
| 12 | Miami Heat | 1 | 1 | 0 | 0 | +6 | W | 3 |
| 13 | Philadelphia 76ers | 1 | 1 | 0 | 0 | +6 | W | 3 |
| 14 | Indiana Pacers | 1 | 0 | 0 | 1 | -3 | L | 0 |
| 15 | Chicago Bulls | 1 | 0 | 0 | 1 | -6 | L | 0 |
| 16 | Sacramento Kings | 1 | 0 | 0 | 1 | -6 | L | 0 |
| 17 | Atlanta Hawks | 1 | 0 | 0 | 1 | -10 | L | 0 |
| 18 | Denver Nuggets | 1 | 0 | 0 | 1 | -10 | L | 0 |
| 19 | Washington Wizards | 1 | 0 | 0 | 1 | -11 | L | 0 |
| 20 | Cleveland Cavaliers | 1 | 0 | 0 | 1 | -12 | L | 0 |
| 21 | Utah Jazz | 1 | 0 | 0 | 1 | -15 | L | 0 |
| 22 | Toronto Raptors | 1 | 0 | 0 | 1 | -16 | L | 0 |
| 23 | Milwaukee Bucks | 1 | 0 | 0 | 1 | -20 | L | 0 |
| 24 | Phoenix Suns | 1 | 0 | 0 | 1 | -26 | L | 0 |
| 25 | Brooklyn Nets | 1 | 0 | 0 | 1 | -37 | L | 0 |
| 26 | New Orleans Pelicans | 2 | 0 | 0 | 2 | -67 | LL | 0 |
- Champions League / promotion
- Europe
- Relegation
























