
Uruguayan Primera División
Defensor Sporting
D
Coming up
No upcoming matches this week.
Uruguayan Primera División table
| # | Team | P | W | D | L | +/- | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Peñarol | 2 | 1 | 1 | 0 | +3 | DW | 4 |
| 2 | Central Español Fútbol Club | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 3 | Cerro | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 4 | Liverpool | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 5 | Montevideo Wanderers | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 6 | Boston River | 2 | 1 | 0 | 1 | 0 | LW | 3 |
| 7 | Montevideo City Torque | 2 | 0 | 2 | 0 | 0 | DD | 2 |
| 8 | Progreso | 2 | 0 | 2 | 0 | 0 | DD | 2 |
| 9 | Albion FC | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 10 | Defensor Sporting | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 11 | Nacional | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 12 | Racing (Montevideo) | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 13 | Cerro Largo | 2 | 0 | 1 | 1 | -3 | DL | 1 |
| 14 | Danubio | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 15 | Juventud | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 16 | Deportivo Maldonado | 2 | 0 | 0 | 2 | -2 | LL | 0 |
- Champions League / promotion
- Europe
- Relegation














