
Women's Super League
Charlton Athletic Women
L
Coming up
No upcoming matches this week.
Women's Super League table
| # | Team | P | W | D | L | +/- | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool Women | 1 | 1 | 0 | 0 | +3 | W | 3 |
| 2 | Manchester United Women | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 3 | West Ham United Women | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 4 | Aston Villa Women | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 5 | Chelsea Women | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 6 | Arsenal Women | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 7 | Everton Women | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 8 | London City Lionesses Women | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 9 | Tottenham Hotspur Women | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 10 | Birmingham City Women | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 11 | Manchester City Women | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 12 | Charlton Athletic Women | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 13 | Crystal Palace Women | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 14 | Brighton & Hove Albion Women | 1 | 0 | 0 | 1 | -3 | L | 0 |
- Champions League / promotion
- Europe
- Relegation











