Welsh Cup
Bangor City
L
Coming up
No upcoming matches this week.
Recent results
Welsh Cup table
| # | Team | P | W | D | L | +/- | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Met | 1 | 1 | 0 | 0 | +6 | W | 3 |
| 2 | Connah's Quay Nomads | 1 | 1 | 0 | 0 | +6 | W | 3 |
| 3 | Penybont | 1 | 1 | 0 | 0 | +6 | W | 3 |
| 4 | Trefelin | 1 | 1 | 0 | 0 | +6 | W | 3 |
| 5 | Holyhead Hotspur | 1 | 1 | 0 | 0 | +5 | W | 3 |
| 6 | Llandudno | 1 | 1 | 0 | 0 | +5 | W | 3 |
| 7 | The New Saints | 1 | 1 | 0 | 0 | +5 | W | 3 |
| 8 | Caernarfon Town | 1 | 1 | 0 | 0 | +4 | W | 3 |
| 9 | Rockspur | 1 | 1 | 0 | 0 | +4 | W | 3 |
| 10 | Colwyn Bay | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 11 | Haverfordwest County | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 12 | Newtown | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 13 | Caerau (Ely) | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 14 | Cambrian United | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 15 | Llangennech | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 16 | Baglan Dragons | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 17 | Barry Town United | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 18 | Bangor City | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 19 | Brickfield Rangers | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 20 | Newport City | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 21 | Aberystwyth Town | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 22 | Ammanford | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 23 | Caerphilly Athletic | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 24 | Holywell | 1 | 0 | 0 | 1 | -4 | L | 0 |
| 25 | Pontarddulais Town | 1 | 0 | 0 | 1 | -4 | L | 0 |
| 26 | Blaen-y-Maes | 1 | 0 | 0 | 1 | -5 | L | 0 |
| 27 | Briton Ferry Llansawel | 1 | 0 | 0 | 1 | -5 | L | 0 |
| 28 | Y Felinheli | 1 | 0 | 0 | 1 | -5 | L | 0 |
| 29 | Cardiff Draconians | 1 | 0 | 0 | 1 | -6 | L | 0 |
| 30 | Coedpoeth United | 1 | 0 | 0 | 1 | -6 | L | 0 |
| 31 | Dolgellau Athletic | 1 | 0 | 0 | 1 | -6 | L | 0 |
| 32 | Mochdre Sports | 1 | 0 | 0 | 1 | -6 | L | 0 |
- Champions League / promotion
- Europe
- Relegation





