
NFL
Atlanta Falcons
L
Coming up
No upcoming matches this week.
Recent results
NFL table
| # | Team | P | W | D | L | +/- | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 2 | 2 | 0 | 0 | +36 | WW | 6 |
| 2 | Los Angeles Rams | 1 | 1 | 0 | 0 | +28 | W | 3 |
| 3 | Detroit Lions | 1 | 1 | 0 | 0 | +25 | W | 3 |
| 4 | Kansas City Chiefs | 1 | 1 | 0 | 0 | +22 | W | 3 |
| 5 | Cincinnati Bengals | 1 | 1 | 0 | 0 | +20 | W | 3 |
| 6 | Jacksonville Jaguars | 1 | 1 | 0 | 0 | +17 | W | 3 |
| 7 | Seattle Seahawks | 1 | 1 | 0 | 0 | +8 | W | 3 |
| 8 | San Francisco 49ers | 1 | 1 | 0 | 0 | +6 | W | 3 |
| 9 | Carolina Panthers | 1 | 1 | 0 | 0 | +3 | W | 3 |
| 10 | Cleveland Browns | 1 | 1 | 0 | 0 | +3 | W | 3 |
| 11 | Los Angeles Chargers | 1 | 1 | 0 | 0 | +3 | W | 3 |
| 12 | Minnesota Vikings | 2 | 1 | 0 | 1 | +3 | LW | 3 |
| 13 | Washington Commanders | 1 | 1 | 0 | 0 | +3 | W | 3 |
| 14 | Indianapolis Colts | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 15 | Miami Dolphins | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 16 | Baltimore Ravens | 1 | 0 | 0 | 1 | -3 | L | 0 |
| 17 | Houston Texans | 1 | 0 | 0 | 1 | -3 | L | 0 |
| 18 | New Orleans Saints | 1 | 0 | 0 | 1 | -3 | L | 0 |
| 19 | New York Giants | 1 | 0 | 0 | 1 | -3 | L | 0 |
| 20 | Dallas Cowboys | 1 | 0 | 0 | 1 | -6 | L | 0 |
| 21 | Las Vegas Raiders | 1 | 0 | 0 | 1 | -8 | L | 0 |
| 22 | Tennessee Titans | 1 | 0 | 0 | 1 | -17 | L | 0 |
| 23 | New York Jets | 1 | 0 | 0 | 1 | -19 | L | 0 |
| 24 | Green Bay Packers | 1 | 0 | 0 | 1 | -20 | L | 0 |
| 25 | Pittsburgh Steelers | 1 | 0 | 0 | 1 | -20 | L | 0 |
| 26 | Atlanta Falcons | 1 | 0 | 0 | 1 | -22 | L | 0 |
| 27 | New England Patriots | 1 | 0 | 0 | 1 | -25 | L | 0 |
| 28 | Arizona Cardinals | 1 | 0 | 0 | 1 | -28 | L | 0 |
- Champions League / promotion
- Europe
- Relegation


























