League table
WTA DIRECTV Open Presentado por Compesar
| # | Team | P | W | D | L | +/- | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Alves | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 2 | Irene Burillo | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 3 | Julia Grabher | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 4 | Katrina Scott | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 5 | Laura Pigossi | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 6 | Marina Bassols Ribera | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 7 | Polona Hercog | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 8 | Sofia Costoulas | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 9 | Elizabeth Mandlik | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 10 | Tatjana Maria | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 11 | Dalila Jakupovic | 2 | 1 | 0 | 1 | 0 | WL | 3 |
| 12 | Maria Herazo Gonzalez | 2 | 1 | 0 | 1 | 0 | WL | 3 |
| 13 | Luisina Giovannini | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 14 | Veronika Erjavec | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 15 | Antonella Esquivel Useche | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 16 | Isabella Collazos | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 17 | Maria Camila Torres Murcia | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 18 | Maria Jose Sanchez Uribe | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 19 | Sara Alejandra Lozano Avellaneda | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 20 | Tamara Zidansek | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 21 | Varvara Lepchenko | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 22 | Yuliana Lizarazo | 1 | 0 | 0 | 1 | -2 | L | 0 |
- Champions League / promotion
- Europe
- Relegation








