Public record · last 90 days
Results
- Won
- 5
- Lost
- 4
- Win rate
- 56%
Every VIP pick we published, settled from the final score. Losses stay on the record. Past results never guarantee future ones.
Monday 9 November
5 won · 4 lost| Date | Match | Score | Pick | Odds | |
|---|---|---|---|---|---|
| 09 Nov | Golden State Warriors v New Orleans Pelicans![]() | 138-87 | Golden State Warriors to win | 1.18 | W |
| 09 Nov | San Jose Sharks v New York Islanders![]() | 3-2 | Over 5.5 goals | 1.30 | L |
| 09 Nov | Vancouver Canucks v Philadelphia Flyers![]() | 1-3 | Over 5.5 goals | 1.30 | L |
| 09 Nov | Phoenix Suns v San Antonio Spurs![]() | 96-122 | San Antonio Spurs to win | 1.27 | W |
| 09 Nov | Edmonton Oilers v New York Rangers![]() | 3-1 | Over 5.5 goals | 1.30 | L |
| 09 Nov | Toronto Raptors v Memphis Grizzlies![]() | 102-118 | Over 213.5 points | 1.27 | W |
| 09 Nov | Detroit Pistons v Washington Wizards![]() | 122-111 | Detroit Pistons to win | 1.24 | W |
| 09 Nov | Charlotte Hornets v Cleveland Cavaliers![]() | 124-112 | Cleveland Cavaliers to win | 1.28 | L |
| 09 Nov | Atlanta Hawks v Los Angeles Lakers![]() | 114-124 | Over 221.5 points | 1.27 | W |

















