League table · England
Women's League Cup
| # | Team | P | W | D | L | +/- | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur Women | 1 | 1 | 0 | 0 | +7 | W | 3 |
| 2 | Liverpool Women | 1 | 1 | 0 | 0 | +3 | W | 3 |
| 3 | West Ham United Women | 1 | 1 | 0 | 0 | +3 | W | 3 |
| 4 | Brighton & Hove Albion Women | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 5 | Manchester United Women | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 6 | Everton Women | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 7 | London City Lionesses Women | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 8 | Nottingham Forest Women | 1 | 0 | 0 | 1 | -3 | L | 0 |
| 9 | Wolverhampton | 1 | 0 | 0 | 1 | -3 | L | 0 |
| 10 | Leicester City Women | 1 | 0 | 0 | 1 | -7 | L | 0 |
- Champions League / promotion
- Europe
- Relegation








