League table · England
National League N / S
| # | Team | P | W | D | L | +/- | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Chester | 1 | 1 | 0 | 0 | +5 | W | 3 |
| 2 | Macclesfield | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 3 | Tonbridge Angels | 1 | 1 | 0 | 0 | +2 | W | 3 |
| 4 | Chorley | 1 | 1 | 0 | 0 | +1 | W | 3 |
| 5 | Billericay Town | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 6 | Hebburn Town | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 7 | Spalding United | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 8 | Truro City | 1 | 0 | 1 | 0 | 0 | D | 1 |
| 9 | Bedford Town | 1 | 0 | 0 | 1 | -1 | L | 0 |
| 10 | Chesham United | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 11 | Oxford City | 1 | 0 | 0 | 1 | -2 | L | 0 |
| 12 | Spennymoor Town | 1 | 0 | 0 | 1 | -5 | L | 0 |
- Champions League / promotion
- Europe
- Relegation








