
Football · Goalkeeper · Peru
Carlos Martín Solís
- Age
- 36
- Shirt
- #33
- Height
- 6' 0"
- Weight
- 172 lbs
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
D at Cusco FC2-2 | Started | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
D vs Sporting Cristal1-1 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Cienciano del Cusco2-1 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Melgar3-0 | Started | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
L vs Sport Huancayo3-1 | Started | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Liga1 de Perú | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 6 |




