
Football · Goalkeeper · England
Matt Young
- Age
- 19
- Shirt
- #1
- Height
- 6' 3"
- Weight
- 167 lbs
Next game
English League One
Huddersfield Town
Leicester City
Saturday 21 November · · John Smith's Stadium
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L vs Exeter City2-1 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D vs Luton Town1-1 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W at Bradford City3-0 | Started | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
W vs Wigan Athletic2-1 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Peterborough United4-1 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 EFL Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 English League One | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 12 |
| 2026-27 Carabao Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2026-27 English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |




