
Football · Goalkeeper · Argentina
Benjamin Moyano
- Age
- 20
Next game
Africa Cup of Nations Qualifying
Zimbabwe
Equatorial Guinea
Monday 16 November · · Harare National Sports Stadium
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L at Rosario Central2-0 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | ||||||||||
D vs Patronato0-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L at Peterborough United4-1 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||
W at Sierra Leone3-2 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
W at Sierra Leone3-2 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 EFL Trophy | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026 Argentine Nacional B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2027 AFCON Qualifying | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Argentine Liga Profesional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest news
- Rapinoe, Altidore, Ertz into National Soccer Hall of Fame; Beckham gets nod
- Tuchel downplays fears White could walk away from England over fans' boos
- Jack Grealish issues public apology after making Everton comeback in friendly
- Pio Esposito continues impressive scoring streak for Italy with brace vs. France



