
Football · Goalkeeper · Jamaica
Joshua Grant
- Age
- 19
- Shirt
- #99
- Height
- 6' 2"
Next game
International Friendly
United States
Jamaica
Sunday 13 December · · Chase Stadium
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W vs Union Omaha2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Tampa Bay Rowdies2-0 | Started | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Chattanooga Red Wolves1-0 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
L vs Sarasota Paradise2-0 | Started | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Westchester SC1-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 U.S. Open Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 USL League One | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| 2026 USL Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |




