
Football · Forward · Argentina
Joaquin Freitas
- Age
- 20
- Shirt
- #30
- Height
- 5' 10"
- Weight
- 163 lbs
Next game
Brazilian Serie A
Palmeiras
Flamengo
Saturday 21 November · · Allianz Parque
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W vs Athletico Paranaense2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
W vs Grêmio3-1 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W at Vasco da Gama4-1 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Atlético-MG3-2 | Sub | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
D vs Estudiantes de La Plata0-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 CONMEBOL Libertadores | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 CONMEBOL Sudamericana | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 2026 Argentine Liga Profesional | 3 | 13 | 6 | 1 | 0 | 1 | 1 | 11 | 4 | 5 |
| 2026 Futebol Brasileiro | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 5 | 1 | 0 |




