
Football · Forward · Gibraltar
Leon Mason
- Age
- 19
- Shirt
- #16
Next game
UEFA Conference League
Egnatia
Lincoln Red Imps
Thursday 26 November · · Air Albania Stadium
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D vs Malta1-1 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
L at Andorra2-0 | Sub | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||
D vs Andorra0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
D vs Andorra0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
L at Omonia Nicosia1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 2027 EURO U21 Qualifying | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


