
Football · Midfielder · Peru
Jorge Quijano
- Shirt
- #80
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
D vs Deportivo Garcilaso2-2 | Sub | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
W vs ADT5-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Sporting Cristal2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
W vs Cienciano del Cusco2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Deportivo Moquegua3-0 | Sub | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Liga1 de Perú | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |




