
Football · Forward · Switzerland
Winsley Boteli
- Age
- 20
- Shirt
- #13
- Height
- 6' 1"
- Weight
- 172 lbs
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W vs Scotland4-0 | Started | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||||||
W vs North Macedonia3-0 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs North Macedonia3-0 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Slovenia2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
W at North Macedonia3-0 | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 0 |
| 2027 EURO U21 Qualifying | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |


