
Football · Forward · Zimbabwe
Thandolwenkosi Ngwenya
- Age
- 23
Next game
Africa Cup of Nations Qualifying
Zimbabwe
Equatorial Guinea
Monday 16 November · · Harare National Sports Stadium
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W vs Golden Arrows1-0 | Started | 1 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | ||||||||||
W at Durban City2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L vs Congo DR2-1 | Started | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | Started | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
L vs Congo DR2-1 | Started | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | Started | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
W at Sierra Leone3-2 | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 South African Premiership | 9 | 8 | 8 | 1 | 0 | 9 | 1 | 18 | 11 | 8 |
| 2027 AFCON Qualifying | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
Latest news
- Rapinoe, Altidore, Ertz into National Soccer Hall of Fame; Beckham gets nod
- Tuchel downplays fears White could walk away from England over fans' boos
- Jack Grealish issues public apology after making Everton comeback in friendly
- Pio Esposito continues impressive scoring streak for Italy with brace vs. France



