
Football · Forward · USA
Justin Ellis
- Age
- 19
- Shirt
- #22
- Height
- 6' 0"
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L vs FC Cincinnati3-1 | Sub | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
W at Haiti6-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Charlotte FC4-0 | Sub | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
D at Chicago Fire FC2-2 | Started | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
D vs New York City FC2-2 | Started | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 5 | 3 | 1 |
| 2026 U.S. Open Cup | 4 | 3 | 8 | 1 | 0 | 1 | 2 | 6 | 4 | 1 |
| 2026 MLS | 18 | 13 | 23 | 2 | 0 | 1 | 11 | 35 | 13 | 4 |
| 2026 Leagues Cup | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |




