
Football · Goalkeeper · Portugal
João Afonso
- Age
- 19
- Shirt
- #50
- Height
- 6' 2"
- Weight
- 148 lbs
Next game
Portuguese Primeira Liga
FC Porto
Sporting CP
Sunday 29 November · · Estádio do Dragão
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W vs Gibraltar U214-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Canada U206-1 | Sub | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W at Venezuela U203-1 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L at FC Porto1-0 | Started | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
W vs C.D. Nacional2-0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Liga Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Maurice Revello Tournament | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2027 EURO U21 Qualifying | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



