
Football · Midfielder · Brazil
Larson
- Age
- 21
- Shirt
- #48
Next game
Brazilian Serie A
Palmeiras
Flamengo
Saturday 21 November · · Allianz Parque
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at Cruzeiro2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D at Santos0-0 | Sub | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
W vs Red Bull Bragantino2-0 | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
W vs São Paulo2-0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
D at Botafogo0-0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Libertadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Campeonato Paulista | 3 | 8 | 8 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 2026 Copa do Brasil | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Futebol Brasileiro | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |




