
Football · Forward · Greece
Charalambos Kostoulas
- Age
- 19
- Shirt
- #19
- Height
- 6' 1"
Next game
English Premier League
Hull City
Brighton & Hove Albion
Sunday 22 November · · The MKM Stadium
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W vs Serbia1-0 | Sub | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Brentford2-0 | Started | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
W at Manchester City1-0 | Started | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
L at Liverpool2-0 | Started | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
W vs Crystal Palace5-0 | Started | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 2026-27 Conference League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 English Premier League | 9 | 11 | 11 | 1 | 0 | 3 | 2 | 25 | 10 | 4 |
| 2026-27 Carabao Cup | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 |
| 2026 International Friendly | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2027 EURO U21 Qualifying | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |




