
Football · Forward · Brazil
Tiago
- Age
- 21
- Shirt
- #11
- Height
- 5' 10"
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at Philadelphia Union4-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at New England Revolution4-2 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
W vs Real Salt Lake2-1 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
L vs Chicago Fire FC2-1 | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
D vs Atlético de San Luis2-2 | Started | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 U.S. Open Cup | 2 | 3 | 6 | 0 | 0 | 2 | 1 | 5 | 3 | 2 |
| 2026 MLS | 12 | 21 | 23 | 4 | 0 | 1 | 2 | 13 | 3 | 6 |
| 2026 Leagues Cup | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |




