
Football · Midfielder · Belgium
Noah Fernandez
- Age
- 18
- Height
- 5' 7"
Next game
Dutch Keuken Kampioen Divisie
Heracles Almelo
Jong PSV
Friday 20 November · · Erve Asito
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W at Germany U212-1 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D at VVV-Venlo1-1 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
L vs NAC Breda2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Willem II7-0 | Sub | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
W at FC Porto1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Dutch Eredivisie | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 11 | 3 | 1 |
| 2026-27 Keuken Kampioen Divisie | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026 Dutch Super Cup | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2027 EURO U21 Qualifying | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




