Football · Goalkeeper · Zambia
Willard Mwanza
- Age
- 29
- Shirt
- #30
Next game
Africa Cup of Nations Qualifying
Zambia
Algeria
Wednesday 24 March ·
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D at Burundi1-1 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
D vs Burundi1-1 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
W vs Togo2-0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Togo2-0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Algeria3-1 | Started | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2027 AFCON Qualifying | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 |
| 2025 Africa Cup of Nations | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 |

