Football · Defender · Zambia
Mathews Banda
- Age
- 21
- Height
- 5' 8"
- Weight
- 159 lbs
Next game
Africa Cup of Nations Qualifying
Zambia
Algeria
Wednesday 24 March ·
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D at Burundi1-1 | Started | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | ||||||||||
D vs Burundi1-1 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||
W vs Togo2-0 | Started | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | Started | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
W vs Togo2-0 | Started | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | Started | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
L at Algeria3-1 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 AFCON Qualifying | 5 | 8 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 1 |
| 2025 Africa Cup of Nations | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |

