Football · Goalkeeper · Hungary
Bendegúz Lehoczki
- Age
- 19
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W vs Cyprus U215-3 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
D at Türkiye U210-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
W vs Lithuania U212-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L at Croatia U213-1 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Croatia U213-1 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 EURO U21 Qualifying | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |



