
Football · Midfielder · Portugal
João Rêgo
- Age
- 21
- Shirt
- #70
- Height
- 6' 0"
- Weight
- 139 lbs
Next game
Portuguese Primeira Liga
Casa Pia
Braga
Monday 30 November · · Estádio Municipal de Rio Maior
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W at England U211-0 | Sub | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
D at Alverca1-1 | Started | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 |
L vs Sporting CP2-0 | Started | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 |
W at Estrela2-0 | Started | 1 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 |
L vs Santa Clara1-0 | Started | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Liga Portugal | 8 | 12 | 42 | 0 | 0 | 1 | 0 | 14 | 3 | 1 |
| 2026 Maurice Revello Tournament | 4 | 6 | 22 | 0 | 0 | 5 | 0 | 10 | 6 | 1 |
| 2027 EURO U21 Qualifying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




