
Football · Forward · Brazil
Allan Elias
- Age
- 22
- Shirt
- #37
- Height
- 5' 9"
- Weight
- 152 lbs
Next game
English Premier League
Manchester City
Fulham
Saturday 21 November · · Etihad Stadium
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W at Singapore7-0 | Sub | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
W at RB Leipzig3-2 | Sub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
L vs Brighton & Hove Albion1-0 | Sub | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
D vs Brighton & Hove Albion2-2 | Started | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
W vs AEK Athens5-1 | Started | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Champions League | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-27 English Premier League | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-27 Carabao Cup | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| 2026 International Friendly | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026 CONMEBOL Libertadores | 6 | 2 | 14 | 1 | 0 | 1 | 2 | 14 | 5 | 0 |
| 2026 Campeonato Paulista | 8 | 7 | 12 | 0 | 0 | 1 | 0 | 16 | 3 | 1 |
| 2026 Copa do Brasil | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2026 Futebol Brasileiro | 19 | 25 | 36 | 3 | 1 | 4 | 3 | 36 | 15 | 2 |



