
Football · Defender · Brazil
Arthur Gabriel
- Age
- 21
- Shirt
- #56
- Height
- 5' 9"
- Weight
- 150 lbs
Next game
Brazilian Serie A
Palmeiras
Flamengo
Saturday 21 November · · Allianz Parque
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at Cruzeiro2-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L at Vasco da Gama2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Remo6-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
W vs Vasco da Gama1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D at Santos0-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Libertadores | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 8 | 1 | 0 |
| 2026 Campeonato Paulista | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Copa do Brasil | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2026 Futebol Brasileiro | 15 | 25 | 14 | 1 | 1 | 0 | 0 | 12 | 2 | 1 |



