
Football · Midfielder
Charlie Cummins
- Age
- 21
- Shirt
- #16
- Height
- 6' 2"
Next game
English League Two
Oldham Athletic
Exeter City
Saturday 21 November · · Boundary Park
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W at Huddersfield Town2-1 | Started | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
L at Salford City2-1 | Started | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 |
W vs Fleetwood Town2-1 | Started | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
W vs Crewe Alexandra2-0 | Started | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 |
D at Colchester United0-0 | Started | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 EFL Trophy | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 0 |
| 2026-27 English League Two | 14 | 16 | 38 | 3 | 0 | 1 | 0 | 15 | 5 | 0 |
| 2026-27 Carabao Cup | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-27 English FA Cup | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2027 EURO U21 Qualifying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




