
Football · Goalkeeper · Finland
Jaaso Jantunen
- Age
- 21
- Height
- 6' 5"
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
D at Republic of Ireland U212-2 | Started | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Republic of Ireland U211-0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
D at Kosovo U214-4 | Started | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
W at Romania U212-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Spain U212-1 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 EURO U21 Qualifying | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 9 |



