
Football · Forward · Zimbabwe
Daniel Msendami
- Age
- 26
- Height
- 5' 9"
- Weight
- 152 lbs
Next game
Africa Cup of Nations Qualifying
Zimbabwe
Equatorial Guinea
Monday 16 November · · Harare National Sports Stadium
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D at Equatorial Guinea0-0 | Sub | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||
L vs Congo DR2-1 | Sub | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Sub | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
L vs Congo DR2-1 | Sub | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Sub | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
W vs Sekhukhune United FC2-0 | Started | 0 | 0 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | ||||||||||
W at Chippa United3-0 | Sub | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 South African Premiership | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 1 |
| 2026 International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2027 AFCON Qualifying | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2025 Africa Cup of Nations | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Latest news
- Rapinoe, Altidore, Ertz into National Soccer Hall of Fame; Beckham gets nod
- Tuchel downplays fears White could walk away from England over fans' boos
- Jack Grealish issues public apology after making Everton comeback in friendly
- Pio Esposito continues impressive scoring streak for Italy with brace vs. France


