
Football · Midfielder · Gibraltar
Jesse Gomez
- Age
- 21
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D vs Malta1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
D vs Andorra0-0 | Sub | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Sub | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
D vs Andorra0-0 | Sub | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Sub | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
L at Czechia U215-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L vs Bulgaria U211-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2027 EURO U21 Qualifying | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |



