Football · Forward · Uganda
Denis Omedi
- Age
- 32
Next game
Africa Cup of Nations Qualifying
Uganda
Tunisia
Wednesday 24 March ·
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D at Botswana1-1 | Started | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | ||||||||||
D vs Botswana1-1 | Sub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
W vs Libya1-0 | Sub | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Sub | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
W vs Libya1-0 | Sub | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Sub | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
L vs Nigeria3-1 | Started | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 AFCON Qualifying | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 2025 Africa Cup of Nations | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 2 | 2 |


