
Football · Goalkeeper · Portugal
João Carvalho
- Age
- 22
- Shirt
- #78
- Height
- 6' 4"
- Weight
- 172 lbs
Next game
Portuguese Primeira Liga
Casa Pia
Braga
Monday 30 November · · Estádio Municipal de Rio Maior
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W at England U211-0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L at Bulgaria U212-1 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Bulgaria U212-1 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D vs Estrela2-2 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Liga Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Conference League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2027 EURO U21 Qualifying | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 |


