
Football · Defender · Peru
Jhair Soto
- Age
- 23
- Shirt
- #28
- Height
- 5' 7"
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
D at Cusco FC2-2 | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D at Comerciantes Unidos2-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D at Atlético Grau1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Los Chankas2-1 | Sub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
D vs FC Cajamarca0-0 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Liga1 de Perú | 12 | 18 | 10 | 3 | 1 | 0 | 0 | 4 | 1 | 0 |




