
Football · Midfielder · Montserrat
Dominic Richmond
- Age
- 20
Next game
Concacaf Nations League
Montserrat
Aruba
Wednesday 9 June ·
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L at Nicaragua2-0 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
W vs Turks and Caicos Islands4-1 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Turks and Caicos Islands4-1 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W at British Virgin Islands2-0 | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||||||||||
W vs British Virgin Islands3-0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |


