
Football · Defender · Brazil
Luiz Benedetti
- Age
- 20
- Shirt
- #43
- Height
- 6' 6"
- Weight
- 192 lbs
Next game
Brazilian Serie A
Palmeiras
Flamengo
Saturday 21 November · · Allianz Parque
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at Cruzeiro2-1 | Started | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
W at Athletico Paranaense2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Fortaleza3-2 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
W vs Chapecoense1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Libertadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Campeonato Paulista | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026 Copa do Brasil | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026 Futebol Brasileiro | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |



