
Football · Midfielder · Peru
Joel Herrera
- Age
- 22
- Shirt
- #77
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at Atlético Grau3-0 | Sub | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
W vs Sporting Cristal3-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Deportivo Moquegua2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Deportivo Garcilaso4-1 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Comerciantes Unidos3-1 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Libertadores | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026 Liga1 de Perú | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |




