
Football · Forward · Brazil
Kaio
- Age
- 22
- Shirt
- #37
- Height
- 5' 6"
- Weight
- 139 lbs
Next game
Brazilian Serie A
Atlético-MG
Corinthians
Wednesday 25 November · · Arena MRV
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W vs Botafogo4-0 | Started | 3 | 1 | 8 | 3 | 0 | 3 | 0 | 1 | 0 |
D at São Paulo0-0 | Started | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
W vs Mirassol2-0 | Started | 1 | 0 | 8 | 3 | 2 | 1 | 0 | 0 | 0 |
L at Vasco da Gama3-2 | Sub | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
D vs Vitória1-1 | Sub | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Libertadores | 3 | 7 | 11 | 1 | 0 | 1 | 0 | 10 | 3 | 2 |
| 2026 Campeonato Paulista | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Copa do Brasil | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2026 Futebol Brasileiro | 14 | 21 | 54 | 4 | 0 | 6 | 3 | 45 | 17 | 1 |
| 2026 Brazilian Supercopa Rei | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |




