
Football · Forward · Guinea-Bissau
Álvaro Djaló
- Age
- 27
- Shirt
- #25
- Height
- 5' 9"
- Weight
- 161 lbs
Next game
Spanish LALIGA
Athletic Club
Espanyol
Friday 20 November · · San Mamés
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D at Madagascar1-1 | Started | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | ||||||||||
W vs Nigeria3-0 | Sub | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | Sub | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
W vs Nigeria3-0 | Sub | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | Sub | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
W at Tanzania2-0 | Sub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
W at Tanzania2-0 | Sub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 LALIGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2027 AFCON Qualifying | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |


