
Football · Forward · Northern Ireland
Callum Marshall
- Age
- 21
- Shirt
- #9
- Height
- 5' 8"
Next game
English League One
Burton Albion
Luton Town
Saturday 21 November · · Pirelli Stadium
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W vs Forest Green Rovers2-0 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
D at Huddersfield Town1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
W at Peterborough United2-0 | Started | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
W vs Doncaster Rovers3-1 | Started | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 |
W vs Leicester City2-1 | Sub | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 English League One | 5 | 18 | 5 | 0 | 0 | 4 | 0 | 23 | 7 | 3 |
| 2026-27 Carabao Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 English FA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026 International Friendly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |




